UPPSC Polytechnic Lecturer Vacancy 2025: The Uttar Pradesh Public Service Commission (UPPSC) has released a notification to recruit Polytechnic Lecturers.
The total number of posts is 513 in engineering and non‑engineering disciplines. The official Advertisement No. A‑11/E‑1/2025.
Eligible candidates can apply online from 02 December 2025. The closing date for applying online is 02 January 2026.
Explore below and find out more details about the official notification, eligibility & age criteria, selection process, and more.
UPPSC Polytechnic Lecturer Vacancy 2025 Notification Summary
| Particulars | Details |
| Exam / Service Name | U.P. Technical Education (Teaching) Service Examination‑2025 (Polytechnic Lecturer) |
| Conducting Authority | Uttar Pradesh Public Service Commission (UPPSC), Prayagraj |
| Advertisement Number | A‑11/E‑1/2025 |
| Post Names | Lecturer, Workshop Superintendent & related teaching posts in Government Polytechnics |
| Total Vacancies | 513 posts |
| Mode of Application | Online only through UPPSC website |
| Official Website | https://uppsc.up.nic.in |
UPPSC Polytechnic Lecturer Recruitment 2025 Important Dates
| Event | Date |
| Notification release date | 02 December 2025 |
| Online application start date | 02 December 2025 |
| Last date for online application submission | 02 January 2026 |
| Last date for fee payment | 02 January 2026 |
| Last date for application correction / modification | 09 January 2026 |
| Admit card availability | Before exam, as per schedule on UPPSC site |
| Written exam date | As per schedule to be notified by UPPSC |
UPPSC Polytechnic Lecturer 2025 Vacancy Details
The UPPSC Polytechnic Lecturer Vacancy 2025 includes 513 posts across multiple engineering and non‑engineering branches.
Vacancies cover major fields like Mechanical, Electrical, Civil, Electronics, Computer, Architecture, Physics, Chemistry, English and Mathematics.
| Discipline / Post | Number of Vacancies |
| Mechanical Engineering | 140 |
| Electrical Engineering | 52 |
| Civil Engineering | 62 |
| Electronics Engineering | 77 |
| Chemical Engineering | 14 |
| Computer Engineering / Computer | 43 |
| Paint Technology | 3 |
| Plastic Mould Technology | 1 |
| Textile Technology | 4 |
| Footwear Technology | 3 |
| Textile Chemistry | 1 |
| Leather Technology | 1 |
| Instrumentation and Control | 1 |
| Workshop Superintendent | 10 |
| Architecture | 6 |
| Physics | 24 |
| Chemistry | 21 |
| English | 18 |
| Mathematics | 32 |
| Total | 513 |
Reservation & Category‑wise Posts
| Category | Number of Posts |
| General (Unreserved) | 176 |
| EWS | 46 |
| OBC | 163 |
| SC | 124 |
| ST | 4 |
| Total | 513 |
UPPSC Polytechnic Lecturer 2025 Eligibility Criteria
Candidates must hold required degrees in relevant disciplines and must lie within the fixed age range on the cut‑off date.
Educational Qualification
| Post / Discipline Group | Essential Qualification (summary) |
| Engineering branches (Mechanical, Electrical, Civil, Electronics, Chemical, Computer, Paint Technology, Plastic Mould Technology, Textile Technology, Footwear, Textile Chemistry, Leather Technology, Instrumentation & Control) | First‑class B.E. / B.Tech / B.S. in relevant discipline, or Bachelor’s and Master’s in relevant discipline with first class in either degree. |
| Architecture | B.Arch or approved four‑year first‑class degree in Architecture or allied field, or Bachelor’s and Master’s in Architecture or allied fields with first class in either degree. |
| Workshop Superintendent | Bachelor’s or Master’s degree in Mechanical Engineering with first class as per norms. |
| Physics, Chemistry, English, Mathematics | Master’s degree in relevant subject with first class as per rules. |
Age Limit
UPPSC Polytechnic Lecturer Vacancy 2025 age rules has been given below:
| Criteria | Details |
| Reference date | 01 July 2025 |
| Minimum age | 21 years |
| Maximum age | 40 years |
| Ex‑servicemen | Relaxation up to 3 years as per rules |
| SC / ST / OBC of Uttar Pradesh, skilled players, state government employees | Relaxation up to 5 years within prescribed limits |
| Persons with Disabilities (PwD) | Relaxation up to 15 years subject to overall rules |
Application Fee for Uttar Pradesh Polytechnic Lecturer Vacancy 2025
| Category | Total Fee Payable |
| General / Unreserved | ₹225 |
| Other Backward Classes (OBC) | ₹225 |
| Economically Weaker Section (EWS) | ₹225 |
| Scheduled Castes (SC) | ₹105 |
| Scheduled Tribes (ST) | ₹105 |
| Ex‑servicemen | ₹105 |
| Persons with Disabilities (PwD) | ₹25 |
- Students can make payment using debit card, credit card, net banking, UPI.
- Applications without successful fee payment are treated as incomplete.
UPPSC Polytechnic Lecturer Vacancy 2025 Selection Process
The selection process will check subject knowledge as well as teaching suitability.
Final selection will depend on total performance in the:
- Written Examination (OMR‑based)
- Interview
- Document Verification
- Medical Examination
UPPSC Polytechnic Lecturer Vacancy 2025 Salary
| Post / Discipline Group | Pay Level | Basic Pay Range |
| Engineering Lecturers (Mechanical, Electrical, Civil, Electronics, Chemical, Computer, Paint Technology, Plastic Mould Technology, Textile Technology, Footwear, Textile Chemistry, Leather Technology, Instrumentation & Control) | Level‑9A / Level‑10 | Around ₹44,900 – ₹57,700 (entry basic) |
| Architecture Lecturer | Level‑9A / Level‑10 | Around ₹44,900 – ₹57,700 (entry basic) |
| Workshop Superintendent | Level‑9A / Level‑10 | Around ₹44,900 – ₹57,700 (entry basic) |
| Physics, Chemistry, English, Mathematics Lecturers | Level‑9A | Around ₹56,100 basic |
UPPSC Polytechnic Lecturer Exam Pattern 2025
| Component | Details |
| Exam Name | UPPSC Polytechnic Lecturer 2025 |
| Exam Mode | OMR-based written exam |
| Question Type | Objective (Multiple Choice Questions) |
| Syllabus Coverage | Technical subjects of the relevant discipline + other components as per official notification |
| Written Exam Marks | 750 marks |
| Interview Marks | 100 marks |
| Total Marks (Merit Calculation) | 850 marks |
Apply Online for UPPSC Polytechnic Lecturer Vacancy 2025
The UPPSC Polytechnic Lecturer Vacancy 2025 application form is available only in online mode on the UPPSC portal.
Candidates must complete registration, detailed form filling, document upload and fee payment within the given schedule.
- Visit direct link to apply for UPPSC Polytechnic Lecturer Vacancy 2025.
- Find A-11/E-1/2025 under Advt. number column.
- Hit the “Apply” button which is in green colour at the rightmost end.
- You will asked for OTR registration.
- If you are already a registered candidate, then click on “Authenticate with OTR“ button.
- Login with your OTR number and password.
- Pay the fee.
- submit the form
- Download the slip and filled application form.
UPPSC Polytechnic Lecturer Vacancy 2025 Important Links
| Descriptions | Links |
| Apply Online | Online Form Page |
| Notification | English | Hindi |
| Official Website | https://uppsc.up.nic.in/ |
Read Also:
- SBI Bank SO Recruitment 2025 – 996 Posts – Check All Details Now
- Bihar Mushroom Subsidy Yojana 2025 – Check Eligibility and Application Process
- IB Security Assistant Answer Key 2025
- RMS CET Admit 2026 Download Now
UPPSC Polytechnic Lecturer Vacancy 2025 FAQs
What is the total number of posts in UPPSC Polytechnic Lecturer Recruitment 2025?
513 posts.
When will the application for UPPSC Polytechnic Lecturer 2025 start?
02 December 2025 and close on 02 January 2026, with corrections allowed until 09 January 2026.
What is the age limit for UPPSC Polytechnic Lecturer 2025 Vacancy?
21 to 40 years as on 01 July 2025.
What is the application fee for the UPPSC Polytechnic Lecturer exam?
The fee is ₹225 for General/EWS/OBC, ₹105 for SC/ST/Ex‑servicemen, and ₹25 for PwD candidates, payable online only.
What is the selection process for UPPSC Polytechnic Lecturer 2025?
The selection process includes:
- written exam (OMR‑based)
- interview
- document verification
- medical examination
What salary does a selected UPPSC Polytechnic Lecturer receive?
Between ₹56,100 and ₹57,700 per month, plus allowances.