PEA CGL/CHSL/CSL Recruitment 2025: The Staff Selection Commission (SSC) has released official notifications for the SSC CHSL and CGL exams in 2025.
The SSC CHSL exam offers 3,131 vacancies for posts such as Lower Divisional Clerk and Data Entry Operator,. the application will open from June 23 to July 18, 2025.
The Tier 1 exam will be held from November 12 to 30, 2025.
The SSC CGL exam has 14,582 vacancies for various graduate-level government jobs, with applications from June 9 to July 4, 2025.
Candidates should apply online at ssc.gov.in/candidate-portal to secure these opportunities.
To know more details, kindly read the below article.
PEA CGL/CHSL/CSL Recruitment 2025 – Notification Summary
| Aspect | CHSL 2025 Details | CGL 2025 Details |
| Notification Release | 23 June 2025 | 9 June 2025 |
| Conducting Body | Staff Selection Commission (SSC) | Staff Selection Commission (SSC) |
| Total Vacancies | 3,131 | 14,582 |
| Posts Available | LDC, JSA, DEO | Assistant, Auditor, Inspector, Accountant, etc. |
| Application Period | 23 June 2025 – 18 July 2025 | 9 June 2025 – 4 July 2025 |
| Last Date for Fee | 19 July 2025 | 5 July 2025 |
| Correction Window | 25–26 July 2025 | 9–11 July 2025 |
| Eligibility | 12th Pass (LDC/JSA: Any Stream; DEO: Science+Maths) | Bachelor’s Degree in any/relevant discipline |
| Age Limit | 18–27 Years (as on 1 Aug 2025) | 18–32 Years (Post-specific, as on 1 Aug 2025) |
| Exam Dates Tier 1 | 12–30 Nov 2025 | 14 Oct 2025 |
| Admit Card Release | 9 Nov 2025 (CHSL Tier 1) | 9 Oct 2025 (CGL Tier 1) |
| Mode of Application | Online | Online |
| Official Website | www.ssc.gov.in | www.ssc.gov.in |
| Fee Structure | Gen/OBC/EWS: ₹100 SC/ST/PwD/Female: Nil | Gen/OBC/EWS: ₹100 SC/ST/PwD/Female: Nil |
| Selection Process | Tier 1 (CBT), Tier 2 (Skill/Descriptive), DV | Tier 1 (CBT), Tier 2 (CBT/Skill), DV |
| Salary (Monthly) | Level 2 (LDC/JSA): ₹19,900–63,200 Level 4/5 (DEO): ₹25,500–92,300 | Level 6/7: ₹35,400–1,42,400 |
PEA CGL/CHSL/CSL Recruitment 2025 – Important Dates
| Event | CHSL Dates | CGL Dates |
| Notification Release | 23 June 2025 | 9 June 2025 |
| Application Start | 23 June 2025 | 9 June 2025 |
| Last Date to Apply | 18 July 2025 | 4 July 2025 |
| Fee Payment Last Date | 19 July 2025 | 5 July 2025 |
| Correction Window | 25–26 July 2025 | 9–11 July 2025 |
| Admit Card Release | 9 November 2025 | 9 October 2025 |
| Tier 1 Exam Dates | 12–30 November 2025 | 14 October 2025 |
| Tier 2 Exam (if any) | March 2026 (CHSL only) | Check official notice |
PDCC 2025 Bank Clerk Vacancy – Post Details
Posts under CHSL 2025
- Lower Division Clerk (LDC)
- Junior Secretariat Assistant (JSA)
- Data Entry Operator (DEO)
Posts under CGL 2025
- Assistant Section Officer
- Inspector (Central Excise, Income Tax, etc.)
- Sub-Inspector (CBI, NIA, etc.)
- Auditor, Accountant, Tax Assistant, and more
Vacancy breakdown is provided officially.
PEA CGL/CHSL/CSL Recruitment 2025 – Eligibility Criteria
Age Limit
-
CHSL: 18–27 years (1 Aug 2025)
-
CGL: Generally 18–32 years (post-specific)
Age relaxations apply per government rules.
Educational Qualification
-
CHSL: 12th pass (recognized board). For DEO in select ministries, Science stream with Maths required.
-
CGL: Graduate degree in relevant discipline or as specified for specific posts.
PEA CGL/CHSL/CSL Recruitment 2025 – Application Fee
-
General/OBC/EWS: Rs. 100
-
SC/ST/PwD/Female/ExSM: Nil
Note- Fee is paid online using debit/credit card/net banking
PEA CGL/CHSL/CSL Recruitment 2025 – Selection Process
| Stage | CHSL | CGL |
| Tier 1 | CBT (Objective) | CBT (Objective) |
| Tier 2 | CBT + Skill/Typing | CBT (Skill/Paper-II for special posts) |
| Document Check | Yes | Yes |
| Final Merit | Based on all tiers | Based on all tiers |
PEA CGL/CHSL/CSL 2025 Recruitment – Salary Structure
| Post/Pay Level | Salary Range per Month |
| CGL (Level 7) | ₹44,900 – ₹1,42,400 |
| CGL (Level 6) | ₹35,400 – ₹1,12,400 |
| CHSL LDC/JSA, PA/SA (Level 2) | ₹19,900 – ₹63,200 |
| CHSL DEO (Level 4/5) | ₹25,500 – ₹92,300 |
PEA CGL/CHSL/CSL Exam Pattern 2025
CHSL Tier 1
| Subject | Questions | Marks | Duration |
| English Language | 25 | 50 | 60 min (80 VH) |
| General Intelligence | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| General Awareness | 25 | 50 | |
| Total | 100 | 200 |
Negative Marking: 0.5 mark per wrong answer
CHSL Tier 2
-
Objective + Skill/Typing Test
-
Descriptive Test: Essay/Letter writing (100 marks, 60 min)
CGL Tier 1
| Subject | Questions | Marks | Duration |
| General Intelligence | 25 | 50 | 60 min |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Total | 100 | 200 |
CGL Tier 2
-
Paper I: Required for all posts (Math, Reasoning, English, GA, Computer)
-
Paper II: For special posts only (Statistics, Junior Statistical Officer)
PEA CGL/CHSL/CSL Recruitment 2025 – Apply Online
- Visit official ssc.gov.in portal.
- Complete registration with email/mobile.
- Fill application form with correct details.
- Upload documents (photo/signature/caste certificate).
- Pay examination fee.
- Submit and print confirmation.
PEA CGL/CHSL/CSL Recruitment 2025- Important Links
| Action | Link |
| Official Notification (CHSL) & (CGL) | Available atssc.gov.in |
| Apply Online | Apply Here |
| Login / Download Admit Card | ssc.gov.in/login |
| Vacancy Details | ssc.gov.in |
| Correction / Slot Booking | ssc.gov.in |
| Result Announcement | Announced on SSC official portal |
Read Also:
- CSU Assistant Professor and College Librarian Vacancy 2025
- Indian Army Sports Quota Vacancy 2025
- WB Primary Teacher Recruitment 2025
PEA CGL/CHSL/CSL Recruitment 2025 – FAQs
What is the last date to apply for SSC CGL/CHSL 2025?
The last date for CHSL registration is 18 July 2025; for CGL, it is 4 July 2025.
Who can apply for SSC CHSL?
Any Indian citizen with a recognized 12th pass certificate can apply as per post eligibility and age limits.
What is the selection process for SSC CGL 2025?
CGL selection involves two CBT tiers, document verification, and medical as needed.
Is there negative marking in these exams?
Yes. One-fourth mark is deducted for every wrong answer in Tier 1.
How much is the application fee for female and SC/ST candidates?
No application fee for female, SC, ST, PwD, or Ex-Servicemen categories.
Where to download the official notification?
Get all updates, notifications, and notices at the official website ssc.gov.in.